| Model | Siemens Somatom Emotion 16 |
|---|---|
| Slice Count | 16 Slice |
| Year of Manufacture | November 2013 |
| Software Version | VC 20B |
| Towers |
ICS Tower 11B IRS Tower 10G |
| X-Ray Tube Model | DURA 422-MV (Type: MCT_172) (5 mHU) |
| Tube Details |
YOM: October 2013 Usage: 108,511 Scan Seconds |
| Condition | Good |
| Cosmetic Condition | Excellent |
| Accessories Included | Online UPS (For System), Stabilizer (70 kVA), Software CDs, Phantoms, Standard Accessories |
| Availability | Ready to Ship |
| Price | – |
| Slice Count | 16 |
|---|---|
| Gantry Aperture (cm) | 70 |
| Heat Storage (MHU) | 6.3 |
| Tube Cooling | Oil/Air |
| kW Output | 50 |
| mA Range | 20 to 345 |
| Max Load Capacity | 204 |
| Reconstruction Matrices | 512 x 512 |
| Suggested Room Size (m2) |
22 |